Tangential Chases 3"X1/3/64"
Technical Specification
| Capacity 1/4″ to 1″ | |
| Length of Bed | 44″ |
| Width of Bed | 11″ |
| Height of Bed | 11″ |
| Length of Pedestal Box | 44″ |
| Width of Pedestal Box | 18″ |
| Height of Pedestal Box | 20″ |
| Length of Slide | 17″ |
| Width of Slide | 11″ |
| Height of Slide | 3″ |
| Length of Head | 14 ½” |
| Width of Head | 11″ |
| Height of Head | 11 ½” |
| Threading Length | 8″ |
| Motor | 02 HP 1440 RPM |
Tangential Chases 4" x 1/3/64"
Technical Specification
| Capacity 3/8″ to 1½” | |
| Length of Bed | 52″ |
| Width of Bed | 12 ½” |
| Height of Bed | 12 ½” |
| Length of Pedestal Box | 52″ |
| Width of Pedestal Box | 19″ |
| Height of Pedestal Box | 20″ |
| Length of Slide | 18″ |
| Width of Slide | 12″ |
| Height of Slide | 3 ½” |
| Length of Head | 15 ½” |
| Width of Head | 12 ½” |
| Height of Head | 12″ |
| Threading Length | 12″ |
| Motor | 03 HP 1440 RPM |
Features
- The Spindle Bore 40mm Fitted with Taper Bearing 32212 & 32211
- The Machine has Two Speeds 60 & 90 RPM
- All Gears are Tempered (Oil Seals 42-62-10/45-62-10
- Motor Pulley 12″ Diameter, V-belt Drive Vice Fitted with Jaw
