Tangential Chases 4" x 1/3/64"
Technical Specification
| Capacity 3/8″ to 1½” | |
| Length of Bed | 52″ |
| Width of Bed | 12 ½” |
| Height of Bed | 12 ½” |
| Length of Pedestal Box | 52″ |
| Width of Pedestal Box | 19″ |
| Height of Pedestal Box | 20″ |
| Length of Slide | 18″ |
| Width of Slide | 12″ |
| Height of Slide | 3 ½” |
| Length of Head | 15 ½” |
| Width of Head | 12 ½” |
| Height of Head | 12″ |
| Motor | 03 HP |
Features
- The Spindle Bore 40mm Fitted with Taper Bearing 32212 & 32211
- The Machine Has Two Speeds 60 & 90 RPM
- All Gears are Tempered (Oil Seals 42-12-65)
- Motor Pulley 12″ Diameter, V-belt Drive Vice Fitted with Jaw
Tangential Chases 4" x 1/1/4"
Technical Specification
| Capacity ½” to 2 ½” | |
| Length of Bed | 78″ |
| Width of Bed | 14 ½” |
| Height of Bed | 14 ½” |
| Length of Pedestal Box | 22″ x 20″ / 20″ x 16 |
| Width of Pedestal Box | 21″ |
| Width of Slide | 14½” |
| Height of Slide | 3½” |
| Length of Slide | 18″ |
| Length of Head | 17″ |
| Width of Head | 23″ |
| Height of Head | 14 ½” |
| Length of Vice | 16″ |
| Width of Vice | 6″ |
| Height of Vice | 8″ |
| Threading Length | 24″ |
| Motor | 05 HP or 7.5HP 960 RPM |
Features
- The Spindle Bore 70mm Fitted with Taper Bearing 32218, 32219, 6205, 6206, 6207, 6208
- The Machine has Two Speeds 40 & 60 RPM
- All Gears are Tempered (Oil Seals 40-62-10/40-80-10
- Motor Pulley 18″ Diameter, V-belt Drive Vice Fitted with Jaw
