Hydraulic Thread Rolling Machine
Hydraulic Thread Rolling Machine Two Roll Type
Technical Specification
| TWO ROLL TYPE | HH-25 | HH-30 | HH-40 | HH-50 | HH-80 | HH-100 | HH-120 |
| Max Pitch can be Rolled (in mm) | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 | 8 |
| Max Die can be Rolled in Feed (in mm) | 25 | 30 | 40 | 50 | 80 | 100 | 120 |
| Max Die can be Through Feed (in mm) | 18 | 20 | 28 | 35 | 40 | 50 | 70 |
| Max Rolling Length in Feed (in mm) | 80 | 100 | 100 | 150 | 150 | 150 | 150 |
| Max Rolling Length Thread Feed | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite |
| Max Outer Die Thread Rolls (in mm) | 120 | 160 | 180 | 180 | 180 | 200 | 220 |
| Spindle Dia (Bora Dia) (in mm) | 40 | 54 | 54 | 54 | 69.85 | 76.20 | 76.20 |
| Max Width Thread Roll (in mm) | 80 | 100 | 100 | 140 | 150 | 150 | 150 |
| Max Rolling Force | 8 Tons | 10 Tons | 12 Tons | 15 Tons | 24 Tons | 30 Tons | 40 Tons |
| Power For Roll Spindles | 3 H.P. 1440 RPM | 3 H.P. 1440 RPM | 5 H.P 1440 RPM | 7.5 H.P 1440 RPM | 10H.P 1440 RPM | 12.5 H.P 1440 RPM | 20 H.P 1440 RPM |
| Power For Hydraulic Pump | 2 H.P./3H.P 960/1440 RPM | 2 H.P./3H.P 960/1440 RPM | 2 H.P./3H.P 960/1440 RPM | 5H.P 960/1440 RPM | 5H.P/7.5H.P 960/1440 RPM | 5H.P./7.5H.P 960/1440 RPM | 7.5 H.P 960/1440 RPM |
| Power For Coolant Pump | 0.1 H.P. 3000 RPM | 0.1 H.P 3000 RPM | 0.1 H.P 3000 RPM | 0.1 H.P 3000 RPM | 0.1 H.P 3000 RPM | 0.1 H.P 3000 RPM | 0.1 H.P 3000 RPM |
Established in 1958 NBESON Group has grown into a global leader, manufacturing Carbon Steel/H.S.S Hand Taps, Reamers, End Mill Cutters, Linco and Coventry Chasers, Side & Face Cutters, Hob Cutters, Milling Cutters, Bolt & Pipe Threading Machines, Die Head, Hydraulic Thread Rolling Machines, Thread Rolls, Round/Hex Dies and all type of Tooling as per customer requirement.
Quick Links
Menu
Subscribe Now
Don’t miss our future updates! Get Subscribed Today!
