Square Threading Machine with Lead Screw for Scaffolding Pipes
Technical Specification
The Bolt & Pipe Threading Machines are designed to give maximum efficiency of service with minimum maintenance cost. All the necessary requirements are combined in this model to from the basic fundamentals of correct threading. All the gears are made of case hardened steel with extra large face with and tooth thickness and cut on hobbing machine for noiseless operation even at high speeds. Naturally they are built with high standards of workmanship, material and quality so closely associated with.
| Specification of Piller Type Pipe Threading Machines | |||||
| Normal Bore of Pipe | ½” to 2½ | 1″ to 4″ | 2½” to 6″ | 4″ to 8″ | 4″ to 10″ |
| Spindle Bore | 70mm | 100mm | 110mm | 100 | 100 |
| Spindle R.P.M | 40,60,100 | 20,30,50 | 20,30,50 | 15,30,45 | 10,20,30 |
| Hard Chrome Piller Plated Size | 82mm | 120mm | 120mm | 150 | 150 |
| Threading Length | 120mm | 125mm | 125mm | 125mm | 125mm |
| Power Required | 7.5 H.P./1430 RPM | 10 H.P./ 960 RPM | 15 H.P./ 960 RPM | 20 H.P./ 960 RPM | 25 H.P./ 960 RPM |
| Spindle Bearing | 32218 / 32219 | 32222 / 32224 | 32226 / 32228 | 32230 / 32228 | 32230 / 32232 |
| Tangential Chases | 4 X 1¼ | 4 X 1¼ | 5 X 2¼ | 5 X2¼ | 5 X 2¼ |
Fully automatic Slide will move forward and reverse, Die Head Open and Close, Pipe/Rod stopper.
Piller Type End Facing Machines (Manual & Hydraulic)
| Specification of Piller Type End Facing & Bevelling Machines | ||||
| Normal Bore of Pipe | ½” to 2½ | 2½ to 6″ | 4″ to 8″ | 4″ to 12″ |
| Spindle Bore | 30mm | 50mm | 50mm | 50mm |
| Spindle R.P.M | 100,230,130,330 | 40,60,100 | 60,75,90 | 40,80,60,100,220,150 |
| Piller Size | 85mm X 760mm | 110mm X 900mm | 120mm X 1100mm | 120mm X 110mm |
| Saddle Movement | 120mm | 125mm | 125mm | 150mm |
| Power Required | 5 H.P / 1430 RPM | 5 H.P. / 960 RPM | 7.5 H.P. / 960 RPM | 10 H.P. / 960 RPM |
| Spindle Bearing | 32213 / 32214 | 32220 / 32218 | 32224 / 32226 | 32226 / 32226 |
